
Uganda. T20
Kachanga Giants
108/6 : 62/2 (10.2)
Nsonga Royals
Innocent Akena | 1 - 47 |
Victor Mugisha | 2 - 65 |
John Wasswa | 3 - 80 |
Akram Nsubuga | 4 - 99 |
Balidawa Ali | 5 - 102 |
Arafat Lule | 6 - 108 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Akena | 13 | 20 | 1 | 0 | 65.00 |
Balidawa Ali | 53 | 61 | 5 | 0 | 86.89 |
Victor Mugisha | 3 | 6 | 0 | 0 | 50.00 |
John Wasswa | 1 | 10 | 0 | 0 | 10.00 |
Akram Nsubuga | 8 | 6 | 1 | 0 | 133.33 |
Trevour Kyanja | 1 | 4 | 0 | 0 | 25.00 |
Rakib Mbaine | 2 | 5 | 0 | 0 | 40.00 |
Arafat Lule | 1 | 7 | 0 | 0 | 14.29 |
Joseph Ssempuma | 1 | 4 | 0 | 0 | 25.00 |
Timothy Abok | 0 | 0 | 0 | 0 | 0.00 |
Paul Mulongo | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 25 | ||||
Total | 108 |
4 carreras 4/0 | 1 |
2 carreras 6/0 | 2 |
8 carreras 14/0 | 3 |
6 carreras 20/0 | 4 |
9 carreras 29/0 | 5 |
8 carreras 37/0 | 6 |
8 carreras 45/0 | 7 |
9 carreras 54/1 | 8 |
7 carreras 61/1 | 9 |
4 carreras 65/2 | 10 |
7 carreras 72/2 | 11 |
5 carreras 77/2 | 12 |
1 carreras 78/2 | 13 |
5 carreras 83/3 | 14 |
9 carreras 92/3 | 15 |
7 carreras 99/4 | 16 |
3 carreras 102/4 | 17 |
1 carreras 103/5 | 18 |
2 carreras 105/6 | 19 |
3 carreras 108/6 | 20 |
Tiempo reglamentario