
India. T20
HCA Pioneer
230/5 : 20/0
Valley Stars Ganderbal
Avneesh Sudha | 1 - 62 |
Ashwini J Chillar | 2 - 69 |
Shubhi | 3 - 113 |
Jasmeet Nain | 4 - 135 |
Rohan Rathi | 5 - 218 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SS Chikara (Pioneer Hca) | 122 | 57 | 13 | 6 | 214.04 |
Avneesh Sudha | 31 | 13 | 4 | 2 | 238.46 |
Ashwini J Chillar | 4 | 6 | 0 | 0 | 66.67 |
Shubhi | 16 | 19 | 0 | 1 | 84.21 |
Jasmeet Nain | 15 | 9 | 3 | 0 | 166.67 |
Rohan Rathi | 37 | 13 | 3 | 3 | 284.62 |
Samant Devender Jakhar | 0 | 3 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Harsh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 5 | ||||
Total | 230 |
5 carreras 5/0 | 1 |
26 carreras 31/0 | 2 |
14 carreras 45/0 | 3 |
17 carreras 62/0 | 4 |
3 carreras 65/1 | 5 |
4 carreras 69/2 | 6 |
5 carreras 74/2 | 7 |
8 carreras 82/2 | 8 |
11 carreras 93/2 | 9 |
3 carreras 96/2 | 10 |
17 carreras 113/2 | 11 |
10 carreras 123/3 | 12 |
12 carreras 135/3 | 13 |
6 carreras 141/4 | 14 |
9 carreras 150/4 | 15 |
13 carreras 163/4 | 16 |
15 carreras 178/4 | 17 |
20 carreras 198/4 | 18 |
20 carreras 218/5 | 19 |
12 carreras 230/5 | 20 |
Tiempo reglamentario