
ODI
Malasia
126/8 (40.4) : 197/10
Bahrain
Prashanth Kurup | 1 - 16 |
Asif Ali | 2 - 23 |
Sohail Ahmed | 3 - 41 |
Yasser Nazir | 4 - 59 |
Ahmer Bin Nasir | 5 - 95 |
Shujaat Rasool | 6 - 96 |
Abdul Majid | 7 - 107 |
Fiaz Ahmed | 8 - 110 |
Muhammad Salman | 9 - 110 |
Muhammad Rizwan Butt | 10 - 197 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asif Ali | 10 | 19 | 2 | 0 | 52.63 |
Prashanth Kurup | 3 | 16 | 0 | 0 | 18.75 |
Fiaz Ahmed | 37 | 72 | 4 | 0 | 51.39 |
Sohail Ahmed | 4 | 5 | 1 | 0 | 80.00 |
Yasser Nazir | 8 | 19 | 1 | 0 | 42.11 |
Ahmer Bin Nasir | 23 | 23 | 3 | 0 | 100.00 |
Shujaat Rasool | 1 | 4 | 0 | 0 | 25.00 |
Abdul Majid | 3 | 24 | 0 | 0 | 12.50 |
Muhammad Rizwan Butt | 36 | 46 | 2 | 1 | 78.26 |
Muhammad Salman | 0 | 1 | 0 | 0 | 0.00 |
Imran Khan | 48 | 48 | 1 | 5 | 100.00 |
Carreras extra | 24 | ||||
Total | 197 |
4 carreras 4/0 | 1 |
0 carreras 4/0 | 2 |
4 carreras 8/0 | 3 |
6 carreras 14/0 | 4 |
2 carreras 16/1 | 5 |
5 carreras 21/1 | 6 |
2 carreras 23/2 | 7 |
12 carreras 35/2 | 8 |
7 carreras 42/3 | 9 |
2 carreras 44/3 | 10 |
4 carreras 48/3 | 11 |
10 carreras 58/3 | 12 |
5 carreras 63/4 | 13 |
9 carreras 72/4 | 14 |
3 carreras 75/4 | 15 |
6 carreras 81/4 | 16 |
0 carreras 81/4 | 17 |
2 carreras 83/4 | 18 |
1 carreras 84/4 | 19 |
4 carreras 88/4 | 20 |
7 carreras 95/4 | 21 |
1 carreras 96/5 | 22 |
3 carreras 99/6 | 23 |
0 carreras 99/6 | 24 |
0 carreras 99/6 | 25 |
2 carreras 101/6 | 26 |
2 carreras 103/6 | 27 |
4 carreras 107/6 | 28 |
0 carreras 107/7 | 29 |
0 carreras 107/7 | 30 |
1 carreras 108/7 | 31 |
8 carreras 116/9 | 32 |
8 carreras 124/9 | 33 |
4 carreras 128/9 | 34 |
5 carreras 133/9 | 35 |
6 carreras 139/9 | 36 |
3 carreras 142/9 | 37 |
7 carreras 149/9 | 38 |
3 carreras 152/9 | 39 |
9 carreras 161/9 | 40 |
3 carreras 164/9 | 41 |
8 carreras 172/9 | 42 |
2 carreras 174/9 | 43 |
6 carreras 180/9 | 44 |
8 carreras 188/9 | 45 |
9 carreras 197/9 | 46 |
Eventos rápidos