
Nepal. ODI
Armed Police Force Club
124/10 : 19/1 (5.0)
Lumbini Province
Ranjeet Khatri Khadka | 1 - 13 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 12 | 16 | 2 | 0 | 75.00 |
Ranjeet Khatri Khadka | 5 | 8 | 1 | 0 | 62.50 |
Aakash Tripathi | 2 | 6 | 0 | 0 | 33.33 |
Sumit Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Prajjwol Thapa | 0 | 0 | 0 | 0 | 0.00 |
Dhurba Sunar | 0 | 0 | 0 | 0 | 0.00 |
Biparsan KC | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 0 | ||||
Total | 19 |
2 carreras 19/1 | 5 |
2 carreras 17/1 | 4 |
2 carreras 15/1 | 3 |
5 carreras 13/0 | 2 |
8 carreras 8/0 | 1 |
Tiempo reglamentario