
Sudáfrica. ODI
Easterns
113/5 (17.0) : 398/5
Flexbrands Knights
Ruben Maree | 1 - 119 |
Cole Abrahams | 2 - 258 |
Jacques Snyman | 3 - 259 |
Patrick Botha | 4 - 270 |
Seth Flerdermaus | 5 - 343 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacques Snyman | 156 | 111 | 13 | 7 | 140.54 |
Ruben Maree | 52 | 53 | 7 | 1 | 98.11 |
Cole Abrahams | 36 | 43 | 2 | 0 | 83.72 |
Ruan Haasbroek | 94 | 55 | 9 | 4 | 170.91 |
Patrick Botha | 5 | 8 | 1 | 0 | 62.50 |
Seth Flerdermaus | 25 | 21 | 2 | 0 | 119.05 |
Malusi Siboto | 8 | 11 | 1 | 0 | 72.73 |
Dane Piedt | 0 | 0 | 0 | 0 | 0.00 |
Johan van Dyk | 0 | 0 | 0 | 0 | 0.00 |
Sithembile Langa | 0 | 0 | 0 | 0 | 0.00 |
Mbongiseni Mhlanga | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 22 | ||||
Total | 398 |
5 carreras 5/0 | 1 |
8 carreras 13/0 | 2 |
5 carreras 18/0 | 3 |
4 carreras 22/0 | 4 |
8 carreras 30/0 | 5 |
8 carreras 38/0 | 6 |
9 carreras 47/0 | 7 |
7 carreras 54/0 | 8 |
3 carreras 57/0 | 9 |
5 carreras 62/0 | 10 |
7 carreras 69/0 | 11 |
8 carreras 77/0 | 12 |
6 carreras 83/0 | 13 |
7 carreras 90/0 | 14 |
18 carreras 108/0 | 15 |
6 carreras 114/0 | 16 |
5 carreras 119/0 | 17 |
6 carreras 125/1 | 18 |
3 carreras 128/1 | 19 |
3 carreras 131/1 | 20 |
19 carreras 150/1 | 21 |
7 carreras 157/1 | 22 |
12 carreras 169/1 | 23 |
2 carreras 171/1 | 24 |
11 carreras 182/1 | 25 |
3 carreras 185/1 | 26 |
9 carreras 194/1 | 27 |
5 carreras 199/1 | 28 |
15 carreras 214/1 | 29 |
5 carreras 219/1 | 30 |
15 carreras 234/1 | 31 |
6 carreras 240/1 | 32 |
5 carreras 245/1 | 33 |
13 carreras 258/1 | 34 |
2 carreras 260/3 | 35 |
3 carreras 263/3 | 36 |
7 carreras 270/4 | 37 |
11 carreras 281/4 | 38 |
10 carreras 291/4 | 39 |
14 carreras 305/4 | 40 |
5 carreras 310/4 | 41 |
8 carreras 318/4 | 42 |
5 carreras 323/4 | 43 |
9 carreras 332/4 | 44 |
10 carreras 342/4 | 45 |
1 carreras 343/5 | 46 |
12 carreras 355/5 | 47 |
6 carreras 361/5 | 48 |
23 carreras 384/5 | 49 |
14 carreras 398/5 | 50 |
Eventos rápidos