
T20
Hong Kong
125/9 : 119/6 (18.2)
Kuwait
Zeeshan Ali | 1 - 32 |
Anshuman Rath | 2 - 64 |
Babar Hayat | 3 - 86 |
Yasim Murtaza | 4 - 95 |
Shiv Mathur | 5 - 99 |
Aizaz Khan | 6 - 99 |
Nizakat Khan | 7 - 101 |
Mohammad Hassan Khan | 8 - 107 |
Mohammad Waheed | 9 - 117 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali | 15 | 15 | 3 | 0 | 100.00 |
Anshuman Rath | 26 | 21 | 3 | 1 | 123.81 |
Babar Hayat | 30 | 25 | 2 | 2 | 120.00 |
Shiv Mathur | 17 | 19 | 1 | 0 | 89.47 |
Yasim Murtaza | 7 | 5 | 1 | 0 | 140.00 |
Nizakat Khan | 3 | 6 | 0 | 0 | 50.00 |
Aizaz Khan | 0 | 3 | 0 | 0 | 0.00 |
Mohammad Hassan Khan | 6 | 6 | 1 | 0 | 100.00 |
Ehsan Khan | 9 | 9 | 0 | 1 | 100.00 |
Mohammad Waheed | 7 | 11 | 1 | 0 | 63.64 |
Asad Rasheed | 1 | 2 | 0 | 0 | 50.00 |
Carreras extra | 4 | ||||
Total | 125 |
3 carreras 3/0 | 1 |
1 carreras 4/0 | 2 |
16 carreras 20/0 | 3 |
8 carreras 28/0 | 4 |
4 carreras 32/1 | 5 |
21 carreras 53/1 | 6 |
11 carreras 64/1 | 7 |
3 carreras 67/2 | 8 |
5 carreras 72/2 | 9 |
3 carreras 75/2 | 10 |
4 carreras 79/2 | 11 |
7 carreras 86/2 | 12 |
7 carreras 93/3 | 13 |
4 carreras 97/4 | 14 |
2 carreras 99/6 | 15 |
2 carreras 101/7 | 16 |
8 carreras 109/8 | 17 |
6 carreras 115/8 | 18 |
1 carreras 116/8 | 19 |
9 carreras 125/9 | 20 |
Eventos rápidos