
Australia. ODI
New South Gales Breakers (F)
246/8 : 172/9 (42.2)
Tasmanian Tigers (F)
Katie Mack | 1 - 21 |
Anika Learoyd | 2 - 25 |
Tahlia Wilson | 3 - 28 |
Claire Moore | 4 - 30 |
Georgia Adams | 5 - 76 |
Maitlan Brown | 6 - 88 |
Lucy Finn | 7 - 216 |
Lauren Cheatle | 8 - 223 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tahlia Wilson | 12 | 19 | 2 | 0 | 63.16 |
Katie Mack | 8 | 18 | 1 | 0 | 44.44 |
Anika Learoyd | 4 | 4 | 1 | 0 | 100.00 |
Claire Moore | 0 | 7 | 0 | 0 | 0.00 |
Georgia Adams | 22 | 36 | 2 | 0 | 61.11 |
Maitlan Brown | 23 | 41 | 3 | 0 | 56.10 |
Lucy Finn | 64 | 82 | 5 | 1 | 78.05 |
Sarah Coyte | 82 | 87 | 6 | 1 | 94.25 |
Lauren Cheatle | 3 | 4 | 0 | 0 | 75.00 |
Frankie Nicklin | 4 | 3 | 0 | 0 | 133.33 |
Samantha Bates | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 24 | ||||
Total | 246 |
2 carreras 2/0 | 1 |
4 carreras 6/0 | 2 |
13 carreras 19/0 | 3 |
1 carreras 20/0 | 4 |
1 carreras 21/0 | 5 |
4 carreras 25/2 | 6 |
3 carreras 28/2 | 7 |
2 carreras 30/3 | 8 |
0 carreras 30/4 | 9 |
8 carreras 38/4 | 10 |
9 carreras 47/4 | 11 |
1 carreras 48/4 | 12 |
2 carreras 50/4 | 13 |
6 carreras 56/4 | 14 |
8 carreras 64/4 | 15 |
2 carreras 66/4 | 16 |
7 carreras 73/4 | 17 |
3 carreras 76/4 | 18 |
1 carreras 77/5 | 19 |
2 carreras 79/5 | 20 |
4 carreras 83/5 | 21 |
1 carreras 84/5 | 22 |
4 carreras 88/5 | 23 |
1 carreras 89/6 | 24 |
6 carreras 95/6 | 25 |
2 carreras 97/6 | 26 |
6 carreras 103/6 | 27 |
6 carreras 109/6 | 28 |
0 carreras 109/6 | 29 |
3 carreras 112/6 | 30 |
8 carreras 120/6 | 31 |
5 carreras 125/6 | 32 |
6 carreras 131/6 | 33 |
9 carreras 140/6 | 34 |
2 carreras 142/6 | 35 |
8 carreras 150/6 | 36 |
4 carreras 154/6 | 37 |
4 carreras 158/6 | 38 |
4 carreras 162/6 | 39 |
6 carreras 168/6 | 40 |
0 carreras 168/6 | 41 |
8 carreras 176/6 | 42 |
3 carreras 179/6 | 43 |
12 carreras 191/6 | 44 |
10 carreras 201/6 | 45 |
7 carreras 208/6 | 46 |
10 carreras 218/7 | 47 |
5 carreras 223/8 | 48 |
13 carreras 236/8 | 49 |
10 carreras 246/8 | 50 |
Estadísticas